Common EPSG Codes
Last updated: 2026-02-20 · CRS Reference
Global / Web Mapping
| EPSG | Name | Use Case |
|---|---|---|
| 4326 | WGS 84 | GPS coordinates, GeoJSON, KML — the universal geographic CRS |
| 3857 | Web Mercator | Google Maps, OpenStreetMap, Mapbox tiles |
| 4269 | NAD83 | North American Datum 1983 — standard for US/Canada survey data |
UTM Zones (Metric, Worldwide)
The Universal Transverse Mercator (UTM) system divides the world into 60 zones, each 6° of longitude wide. UTM is ideal for local/regional mapping with meter-based coordinates.
| EPSG | Zone | Coverage |
|---|---|---|
| 32610 | UTM 10N | US West Coast (California, Oregon, Washington) |
| 32613 | UTM 13N | US Mountain West (Colorado, New Mexico) |
| 32618 | UTM 18N | US East Coast (New York, Washington DC) |
| 32632 | UTM 32N | Central Europe (Germany, France, Italy) |
| 32636 | UTM 36N | Eastern Mediterranean, East Africa |
| 32756 | UTM 56S | Eastern Australia (Sydney, Melbourne) |
National / Regional CRS
| EPSG | Name | Country / Region |
|---|---|---|
| 2154 | RGF93 / Lambert-93 | France |
| 25832 | ETRS89 / UTM 32N | Germany, Denmark, Netherlands |
| 27700 | OSGB 1936 / British National Grid | United Kingdom |
| 2056 | CH1903+ / LV95 | Switzerland |
| 28992 | Amersfoort / RD New | Netherlands |
| 3112 | GDA94 / Geoscience Australia Lambert | Australia |
| 2193 | NZGD2000 / NZTM | New Zealand |
| 32198 | NAD83 / MTM zone 8 | Eastern Canada (Quebec) |
US State Plane (Common Zones)
| EPSG | Name | State |
|---|---|---|
| 2227 | NAD83 / California Zone 3 (ftUS) | California (central) |
| 2263 | NAD83 / New York Long Island (ftUS) | New York City area |
| 2277 | NAD83 / Texas North Central (ftUS) | Texas (Dallas/Fort Worth) |
| 2229 | NAD83 / California Zone 5 (ftUS) | California (Los Angeles) |
Finding Your EPSG Code
Not sure which EPSG code your data uses? ConvertGeoData's conversion wizard includes an EPSG search tool and map-based CRS finder. You can also browse the full registry at epsg.io.